Sign up to stay up to date on the Stevens Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5429 CLARET DRIVE 3 2 1,660 $265,000 $159 2 days
3694 GRAY LOG LANE 4 3 1,878 $379,900 $202 5 days
3273 ALDER STREET 3 2 1,948 $319,900 $164 5 days
1225 WATER STREET N/A N/A 707 $625 $0.88 5 days
1600 ROBIN LANE 2 2 1,390 $379,000 $272 14 days
1331 SECOND STREET N/A 2840 2,840 $699,900 $246 14 days
1222 COUNTY ROAD HH WEST N/A 2191 2,905 $199,900 $68 18 days
5630 PRAIRIE DRIVE 4 4 3,225 $869,000 $269 20 days
5216 HEFFRON COURT N/A N/A 10,644 $4,800 $0.45 25 days
Linwood Drive N/A N/A N/A $147,000 Unknown 28 days
2001 PATCH STREET N/A 1600 1,600 $1,995 $1.24 27 days
Lot 1 SUNSET DRIVE N/A N/A N/A $59,900 Unknown 34 days
1327 SECOND STREET N/A 1274 2,138 $284,900 $133 39 days
7970 5th Street 3 2.1 1,722 $449,900 $261 35 days
1004 FIRST STREET N/A N/A 1,100 $910 $0.82 39 days
1601 SIXTH AVENUE N/A 9880 9,880 $999,999 $101 40 days
1141 CLARK STREET N/A N/A 900 $14,391 $15 49 days
1141 CLARK STREET N/A N/A 4,000 $51,960 $12 49 days
1141 CLARK STREET N/A N/A 300 $3,897 $12 49 days
N SECOND STREET N/A N/A N/A $46,900 Unknown 56 days
426 SECOND STREET 4 2 1,907 $189,900 $99 56 days
3125 Main Street N/A N/A N/A $660,000 Unknown 61 days
1216 STRONGS AVENUE N/A N/A 976 $1,200 $1.22 63 days
2501 CHURCH STREET N/A 1750 1,750 $1,750 $1 75 days
W RIVER DRIVE N/A N/A N/A $337,925 Unknown 101 days
1626 WEST PEARL STREET N/A 9600 9,600 $5 $0 101 days
1624 WEST PEARL STREET N/A 4200 4,800 $2,750 $0.57 101 days
3700 Doolittle Drive N/A N/A 14,912 $1,650,000 $110 98 days
1600 EAST AVENUE 3 1 1,567 $129,900 $82 118 days
5000 WOODWARD DRIVE N/A N/A 5,000 $10 $0 119 days
5000 WOODWARD DRIVE N/A N/A 5,000 $7 $0 119 days
5000 WOODWARD DRIVE N/A N/A 10,000 $12 $0 119 days
412 CASIMIR ROAD WEST N/A N/A N/A $289,900 Unknown 138 days
1129 MAIN STREET N/A 1269 2,717 $12 $0 138 days
2.19 Acres RIVERVIEW DRIVE N/A N/A N/A $65,000 Unknown 140 days
2148 JEFFERSON STREET N/A N/A 1,700 $359,900 $211 147 days
3309 OLYMPIA AVENUE 4 4 2,700 $385,000 $142 147 days
3057 CHURCH STREET N/A 1506 1,506 $350,000 $232 150 days
41 PARK RIDGE DRIVE N/A N/A 6,000 $5,000 $0.83 157 days
5600 WOODLAND STREET N/A N/A 1,300 $1,625 $1.25 175 days
5526 OLD HIGHWAY 18 4 3 2,662 $349,900 $131 179 days
1331 WESTMORE COURT 4 5 5,354 $749,900 $140 193 days
0000 CONFIDENTIAL STREET N/A N/A 1,500 $275,000 $183 201 days
520A VINCENT STREET N/A N/A 2,306 $2,300 $0.99 193 days
520B VINCENT STREET N/A N/A 2,306 $2,300 $0.99 193 days
508A VINCENT STREET N/A N/A 2,030 $1,700 $0.83 193 days
508B VINCENT STREET N/A N/A 2,030 $1,700 $0.83 193 days
Lot 22 BROOKE LANE N/A N/A N/A $54,000 Unknown 198 days
Lot 21 JEREMY COURT N/A N/A N/A $50,200 Unknown 198 days
Lot 20 JEREMY COURT N/A N/A N/A $51,200 Unknown 198 days
Average: 3.5 3071.9 16,354 $252,325 $64 412 days
Viewing 1 - 50 of 111
Viewing 1 - 50 of 111
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3317 ALGOMA STREET 3 2 1,644 $265,000 $161 11 days
201 FOURTH AVENUE 3 2 1,444 $239,900 $166 12 days
3269 SUNFLOWER ROAD 3 2 2,084 $314,900 $151 12 days
5227 CAROLS LANE 3 3 2,476 $339,900 $137 16 days
Lot 7 LEGACY LANE N/A N/A N/A $59,000 Unknown 17 days
2416 CLARK 2 1 1,084 $99,900 $92 19 days
401 SOMMERS STREET 3 2 1,316 $175,000 $132 20 days
5764 SANDPIPER DRIVE 3 2 1,698 $224,900 $132 60 days
504 JOHNS DRIVE 2 2 1,056 $100,000 $94 24 days
3102 SUNSET DRIVE 2 2 1,380 $309,999 $224 26 days
1602 COUNTY ROAD HH N/A 3882 3,882 $2,000 $0.51 32 days
1973 STRONGS AVENUE 3 2 1,840 $214,900 $116 33 days
630 BENS LANE 5 5 5,876 $829,900 $141 40 days
2916 PARKWAY DRIVE 3 4 3,152 $419,900 $133 39 days
1024 COUNTY ROAD O 3 3 2,156 $325,000 $150 47 days
1927 SCHOOL STREET 2 2 1,476 $239,900 $162 49 days
3101 MARTHAS LANE 3 2 1,580 $210,000 $132 48 days
6741 HILLCREST DRIVE 3 3 1,662 $234,900 $141 61 days
3031 MICHIGAN AVENUE N/A N/A 960 $84,900 $88 110 days
1712 BRIGGS STREET 2 2 1,200 $193,000 $160 112 days
Lot 1 NEDREST DRIVE N/A N/A N/A $139,000 Unknown 186 days
2688 SCENIC DRIVE 3 5 7,095 $3,900,000 $549 196 days
1602 COUNTY ROAD HH N/A 3882 3,882 $549,900 $141 276 days
1305 WILDWOOD DRIVE N/A N/A 1,920 $999,900 $520 525 days
Lot 8 EAGLE SUMMIT N/A N/A 47,044 $27,500 $0.58 655 days
Average: 2.8 390.5 4,256 $419,967 $162 105 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2509 CENTER STREET 3 2 2,066 $210,000 $240,000 $116 49 days 3/17/23
Lot 1 BIRCHWOOD LANE N/A N/A N/A $75,000 $72,500 Unknown 116 days 3/17/23
1724 DIXON STREET 5 2 1,812 $189,900 $194,000 $107 27 days 3/15/23
Lot 1 W MAPLE DRIVE N/A N/A N/A $100,000 $100,000 Unknown 28 days 3/15/23
6795 LONE PINE STREET 3 4 3,270 $319,900 $321,000 $98 41 days 3/15/23
700 WADLEIGH STREET 3 1 1,464 $169,900 $155,000 $105 43 days 3/15/23
2301-2303 ILLINOIS AVENUE N/A N/A N/A $221,900 $215,624 Unknown 89 days 3/15/23
3337 LINDBERGH AVENUE 3 2 1,834 $249,900 $260,000 $141 60 days 3/13/23
223 MEADOW STREET 3 2 1,120 $195,000 $189,900 $169 41 days 3/9/23
3362 TIMBER RIDGE DRIVE 4 4 3,990 $519,000 $449,900 $112 237 days 3/7/23
1417 WEST RIVER DRIVE 2 1 1,160 $44,900 $44,900 $38 10 days 3/3/23
3253 ECHO DELLS AVENUE 3 2 1,541 $125,000 $125,000 $81 56 days 3/3/23
504 UNION STREET 3 2 2,358 $229,900 $240,000 $101 42 days 3/1/23
1118 WISCONSIN STREET 3 2 1,212 $164,900 $167,100 $137 27 days 2/28/23
2617 JEFFERSON STREET 2 2 1,356 $219,900 $210,000 $154 41 days 2/24/23
2846 MINNESOTA AVENUE N/A N/A N/A $184,900 $175,000 Unknown 73 days 2/24/23
1008 FOURTH AVENUE 3 1 1,204 $89,900 $100,000 $83 13 days 2/21/23
809 ILLINOIS AVENUE 3 2 1,980 $209,999 $210,000 $106 69 days 2/21/23
508 BUKOLT AVENUE 4 2 2,016 $239,900 $225,000 $111 72 days 2/17/23
5617 KINGFISHER DRIVE 4 3 2,619 $375,000 $375,000 $143 86 days 2/17/23
1017 BRAWLEY STREET 4 1 1,686 $164,900 $150,000 $88 93 days 2/17/23
5640 GOLLA ROAD 4 2 1,760 $150,000 $145,000 $82 43 days 2/16/23
3001 HEFFRON STREET 4 3 2,136 $285,000 $310,000 $145 42 days 2/15/23
548 JANICK CIRCLE WEST 4 3 2,644 $329,900 $288,000 $108 141 days 2/15/23
3327 HOWARD AVENUE 3 4 3,618 $329,900 $318,000 $87 32 days 2/13/23
565 ANN DRIVE 4 4 4,050 $479,900 $460,000 $113 94 days 2/13/23
1786 CLARICES CIRCLE 4 2 2,392 $275,000 $255,000 $106 151 days 2/10/23
1715 BRILOWSKI ROAD NORTH 4 2 1,690 $379,000 $327,000 $193 168 days 2/10/23
2501 MINNESOTA AVENUE N/A N/A 99,055 $175,000 $160,000 $1.61 545 days 2/9/23
2955 HAY MEADOW LANE 4 3 2,352 $449,900 $400,000 $170 100 days 2/7/23
1873 BOBBY LANE 3 2 1,650 $225,000 $240,000 $145 39 days 2/3/23
4908 PARTRIDGE WAY 4 4 2,997 $464,900 $449,900 $150 80 days 2/3/23
2219 JORDAN ROAD 3 3 2,458 $549,900 $549,000 $223 105 days 2/3/23
1590 COUNTY ROAD J NORTH 3 2 1,368 $324,900 $294,100 $214 143 days 2/2/23
3290/3292 MARTHAS LANE N/A N/A N/A $249,900 $240,000 Unknown 57 days 1/31/23
3221 DANS DRIVE 3 4 2,985 $364,900 $345,000 $115 87 days 1/30/23
2017 WYATT AVENUE 4 3 1,712 $199,900 $212,500 $124 24 days 1/27/23
516 WADLEIGH STREET 2 1 704 $149,900 $140,800 $200 43 days 1/24/23
1120 PORTAGE STREET 2 1 1,004 $149,900 $140,000 $139 44 days 1/20/23
5111 CAROLS LANE 4 3 2,508 $299,900 $299,900 $119 42 days 1/17/23
1817 FREMONT STREET 5 2 2,426 $269,900 $272,000 $112 43 days 1/17/23
617 SIXTH AVENUE 3 2 1,710 $175,000 $170,000 $99 53 days 1/12/23
4324 HEFFRON STREET 3 3 2,316 $320,000 $337,500 $145 64 days 1/10/23
3331 LINWOOD SPRINGS ROAD N/A N/A N/A $54,900 $54,900 Unknown 52 days 1/6/23
3049 MICHIGAN AVENUE N/A N/A 1,200 $139,900 $89,900 $74 620 days 1/6/23
1505 DIVISION STREET 2 1 1,104 $129,900 $135,000 $122 43 days 1/4/23
3233 PARKWOOD DRIVE 3 4 2,818 $444,900 $398,900 $141 161 days 1/4/23
3024 MICHIGAN AVENUE 2 2 987 $139,900 $148,000 $149 57 days 1/3/23
1801 GRANITE RIDGE ROAD NORTH 2 1 1,024 $219,900 $156,000 $152 243 days 1/3/23
4925 WHITE PINE DRIVE 3 3 2,196 $279,900 $279,900 $127 52 days 12/30/22
Average: 3.2 2.2 2,985 $232,295 $226,357 $122 77 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Empower Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.