Sign up to stay up to date on the Oshkosh Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5038 S US HWY 45 3 N/A 2,178 $630,000 $289 5 days
1090 GREENFIELD Trail 3 N/A 988 $195,900 $198 5 days
S WASHBURN Street N/A N/A N/A $2,344,000 Unknown 6 days
1208 WHEATFIELD Way 3 N/A 1,728 $275,000 $159 4 days
1633 DOEMEL Street 4 N/A 2,444 $239,900 $98 8 days
2325 HICKORY Court 3 N/A 2,234 $434,900 $194 8 days
3327 NELSON Road 3 N/A 3,223 $480,000 $148 15 days
446 HAZEL Street 4 N/A 2,476 $359,900 $145 6 days
4805 COUNTY ROAD GG 4 N/A 4,016 $545,000 $135 5 days
31 WELLE Drive 4 N/A 1,696 $300,000 $176 5 days
250 LAKE POINTE Drive 2 N/A 1,293 $264,900 $204 6 days
933 STARBOARD Court 3 N/A 2,116 $459,900 $217 6 days
118 BROAD Street 5 N/A 1,978 $179,900 $90 6 days
13 WAUGOO Avenue N/A N/A N/A $249,900 Unknown 7 days
2321 JACKSON Street N/A N/A N/A $375,000 Unknown 15 days
1421 W BENT Avenue 2 N/A 1,030 $129,900 $126 8 days
1326 HAZEL Street 2 N/A 1,424 $159,900 $112 21 days
157 W 19TH Avenue 3 N/A 1,724 $215,000 $124 6 days
518 CEAPE Avenue 3 N/A 1,248 $158,000 $126 8 days
1125 WINNEBAGO Avenue 3 N/A 1,024 $149,900 $146 7 days
1622 JACKSON Street 3 N/A 1,090 $180,000 $165 14 days
18 W BENT Avenue 3 N/A 1,330 $159,900 $120 8 days
422 SCOTT Avenue N/A N/A 1,975 $179,900 $91 8 days
120 BOWEN Street 3 N/A 1,080 $109,900 $101 11 days
1023 WRIGHT Street N/A N/A 1,400 $159,900 $114 8 days
916 WRIGHT Street N/A N/A 1,980 $149,000 $75 8 days
25 MYRNA JANE Drive 3 N/A 1,275 $160,000 $125 12 days
851 WRIGHT Street N/A N/A 1,917 $129,000 $67 8 days
1013 WISCONSIN Street 2 N/A 997 $139,000 $139 9 days
905 HAWK Street 2 N/A 1,755 $215,000 $122 12 days
1144 ADAMS Avenue N/A N/A 1,864 $185,000 $99 15 days
360 FOSTER Street 3 N/A 3,101 $399,900 $128 12 days
3835 WESTERN Drive 2 N/A 1,088 $164,900 $151 13 days
501 OHIO Street N/A N/A N/A $168,900 Unknown 12 days
3392 KELSEA Way 4 N/A 2,652 $524,900 $197 13 days
1160 FREEDOM Avenue 4 N/A 2,191 $314,900 $143 12 days
901 STARBOARD Court 3 N/A 3,054 $420,000 $137 12 days
4156 TWILIGHT Court 5 N/A 3,214 $459,900 $143 12 days
2100 OMRO Road N/A N/A N/A $3,750,000 Unknown 15 days
3229 BELLFIELD Drive 3 N/A 1,476 $295,000 $199 15 days
1506 OHIO Street 2 N/A 925 $159,900 $172 15 days
5533 LAKE Road 4 N/A 3,506 $667,000 $190 14 days
2640 TEMPLETON Place 3 N/A 1,243 $268,500 $216 13 days
833 FREDERICK Street N/A N/A 1,799 $139,900 $77 18 days
1126 ELMWOOD Avenue N/A N/A 1,676 $159,900 $95 18 days
1032 N MAIN Street N/A N/A 1,578 $117,500 $74 20 days
246 W 12TH Avenue 3 N/A 2,048 $124,900 $60 15 days
2114 N MAIN Street 2 N/A 884 $128,900 $145 19 days
1366 WILLOW SPRINGS Road 3 N/A 1,868 $309,900 $165 18 days
925 BAVARIAN Court 3 N/A 1,854 $296,000 $159 18 days
Average: 3.2 1.8 2,065 $348,697 $160 398 days
Viewing 1 - 50 of 318
Viewing 1 - 50 of 318
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1219 WAUGOO Avenue 2 N/A 1,342 $125,000 $93 35 days
318 SARATOGA Avenue 3 N/A 1,458 $175,000 $120 35 days
1718 JEFFERSON Street 4 N/A 2,190 $219,000 $100 41 days
25 JACOB Avenue 4 N/A 2,342 $356,800 $152 42 days
1132 TAFT Avenue 3 N/A 1,955 $224,900 $115 49 days
317 SARATOGA Avenue 4 N/A 1,788 $180,000 $100 60 days
3325 ISAAC Lane 3 N/A 1,328 $318,500 $239 56 days
1352 TAMMY Road 3 N/A 1,584 $249,900 $157 57 days
717 GRUENWALD Avenue N/A N/A 1,584 $210,000 $132 60 days
1213 W NEW YORK Avenue N/A N/A 2,144 $165,000 $76 84 days
2665 HEARTHSTONE Drive 3 2 2,774 $345,000 $124 84 days
524 MERRITT Avenue 5 2 2,108 $189,000 $89 354 days
1327 WESTERN Street 3 1 1,320 $155,000 $117 190 days
1980 TIMBERLINE Drive 2 N/A 1,366 $280,000 $204 48 days
Average: 3.2 1.7 1,805 $228,078 $130 85 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5433 NICKLES Drive 2 N/A 1,448 $500,000 $496,200 $342 35 days 5/26/23
1415 RUSH Avenue 3 N/A 1,640 $224,900 $242,000 $147 46 days 5/26/23
3330 CREEK SIDE Drive 3 N/A 2,047 $324,900 $315,000 $153 44 days 5/26/23
5155 DAVID Drive 4 N/A 2,884 $410,000 $410,000 $142 60 days 5/26/23
835 HERITAGE Trail 4 N/A 2,232 $239,900 $275,000 $123 53 days 5/26/23
2375 HICKORY Court 3 N/A 2,644 $409,900 $411,900 $155 72 days 5/26/23
1338 LEONARD POINT Road 3 N/A 2,644 $314,900 $325,000 $122 23 days 5/25/23
2390 WISCONSIN Street 4 N/A 2,512 $329,900 $342,500 $136 43 days 5/24/23
256 W 16TH Avenue 2 N/A 1,144 $129,900 $129,900 $113 229 days 5/23/23
KILLDEER Lane N/A N/A N/A $114,900 $100,000 Unknown 183 days 5/23/23
WINDSONG Terrace Unit 4 N/A N/A N/A $69,900 $70,000 Unknown 24 days 5/22/23
514 OAK CREST Drive 4 N/A 2,566 $295,000 $310,000 $120 52 days 5/22/23
5TH Street N/A N/A N/A $19,900 $14,500 Unknown 77 days 5/22/23
2962 OMRO Road 4 N/A 1,528 $279,900 $295,700 $193 51 days 5/19/23
1111 WISCONSIN Street 5 N/A 2,222 $172,000 $169,900 $76 57 days 5/19/23
1741 N OAKWOOD Road 4 N/A 2,848 $415,000 $415,000 $145 66 days 5/19/23
3845 HARVEST Court 3 N/A 1,716 $245,900 $250,000 $145 28 days 5/18/23
256 WYLDEWOOD Drive Unit C 2 N/A 1,328 $262,900 $265,000 $199 45 days 5/18/23
1638 LIBERTY Street 3 N/A 1,159 $139,900 $141,000 $121 55 days 5/18/23
1655 VILLA PARK Drive 3 N/A 1,634 $229,900 $256,000 $156 28 days 5/17/23
614 SCOTT Avenue N/A N/A 3,936 $425,000 $425,000 $107 35 days 5/17/23
716 MERRITT Avenue 3 N/A 1,452 $153,500 $149,000 $102 61 days 5/17/23
815 WOODLAND Avenue N/A N/A 3,771 $457,000 $450,000 $119 51 days 5/17/23
621 SCHOOL Avenue 3 N/A 1,508 $145,000 $170,000 $112 50 days 5/17/23
1703 WESTERN Street 2 N/A 624 $129,900 $132,000 $211 34 days 5/16/23
1002 W BENT Avenue 3 N/A 1,052 $164,900 $165,000 $156 51 days 5/16/23
252 N CAMPBELL Road Unit C 2 N/A 948 $180,000 $180,000 $189 24 days 5/15/23
709 OTTER Street N/A N/A N/A $64,900 $44,000 Unknown 191 days 5/15/23
1625 DEERFIELD Drive 4 N/A 2,676 $309,900 $314,900 $117 75 days 5/15/23
435 W 8TH Avenue 3 N/A 1,672 $181,900 $195,000 $116 33 days 5/15/23
2323 MINERVA Street 3 N/A 1,135 $189,900 $206,000 $181 41 days 5/15/23
4489 SAND PIT Road 5 N/A 5,426 $1,350,000 $1,275,000 $234 276 days 5/15/23
1902 AMY JO Drive 3 N/A 2,092 $384,900 $385,000 $184 90 days 5/15/23
1522 BURDICK Street 2 N/A 877 $145,000 $160,000 $182 30 days 5/12/23
829 W 8TH Avenue 3 N/A 1,879 $229,500 $222,000 $118 81 days 5/12/23
1916 OLIVE Street 3 N/A 1,440 $175,000 $190,000 $131 39 days 5/12/23
129 W 19TH Avenue 3 N/A 1,622 $99,900 $120,000 $73 43 days 5/12/23
102 W 11TH Avenue 2 N/A 1,428 $135,000 $121,500 $85 93 days 5/12/23
421 W 15TH Avenue 4 N/A 1,920 $182,500 $175,000 $91 69 days 5/11/23
1112 OTTER Avenue 4 N/A 2,150 $130,000 $106,000 $49 28 days 5/10/23
3400 EICHSTADT Road 3 N/A 1,455 $259,900 $275,000 $189 36 days 5/10/23
2129 DOTY Street 3 N/A 1,804 $187,000 $181,000 $100 45 days 5/10/23
717 FRANKLIN Street N/A N/A 2,512 $234,900 $237,500 $94 55 days 5/10/23
916 WYLDE OAK Drive 4 N/A 2,774 $375,000 $365,000 $131 49 days 5/10/23
1048 DURFEE Avenue 3 N/A 1,308 $179,900 $190,000 $145 42 days 5/9/23
3242 ELK RIDGE Drive 2 N/A 1,518 $339,900 $339,900 $223 280 days 5/9/23
876 W 19TH Avenue 5 N/A 2,355 $300,000 $305,000 $129 57 days 5/9/23
4529 HICKORY HEIGHTS Avenue 3 N/A 2,028 $244,900 $281,000 $138 98 days 5/9/23
KELSEA Way Unit 6 N/A N/A N/A $64,000 $64,000 Unknown 1155 days 5/9/23
632 BAY SHORE Drive N/A N/A 2,014 $169,900 $165,000 $81 40 days 5/8/23
Average: 3.0 1.6 1,696 $234,215 $231,406 $139 86 days
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Empower Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS