Sign up to stay up to date on the Neenah Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1121 Oxford Court 4 2 2,308 $290,000 $125 3 days
517 Oak Street 3 2 1,456 $239,900 $164 4 days
1310 Forest Avenue 5 3.1 4,850 $775,000 $159 4 days
118 Olive Street 3 1 1,024 $147,000 $143 4 days
1567 Dalebrook Drive 4 2.1 2,243 $354,900 $158 5 days
613 E Cecil Streets 2 1 1,322 $159,900 $120 5 days
318 4th Street 4 1.1 1,584 $164,900 $104 6 days
1778 Honor Street 4 3.1 2,715 $649,900 $239 6 days
1671 Butte Des Morts Beach Road 2 1.1 2,412 $439,900 $182 10 days
1329 Cardinal Circle N/A N/A N/A $104,900 Unknown 12 days
1701 Gateway Place N/A N/A 6,293 $849,900 $135 11 days
1450 Westcreek Lane 3 2 1,734 $409,900 $236 11 days
116 Lorraine Avenue 3 2.1 2,004 $249,900 $124 12 days
2194 Madelynn Lane 3 2.1 1,618 $415,000 $256 11 days
676 Yorkshire Road 4 2.1 3,298 $419,900 $127 12 days
2728 Oakridge Road 5 3.1 4,574 $569,900 $124 13 days
2141 Hidden Creek Road 3 2.2 3,347 $429,900 $128 14 days
3503 County Road Ii 4 1.1 1,712 $275,000 $160 14 days
1222 Lynrose Lane 4 2 2,742 $319,900 $116 18 days
Center Road N/A N/A N/A $350,000 Unknown 19 days
W Shady Lane N/A N/A N/A $175,000 Unknown 19 days
1661 Copperstone Place 3 3 2,009 $390,000 $194 19 days
Rockwood Lane N/A N/A N/A $475,000 Unknown 19 days
1984 Mimosa Lane 3 2 1,850 $449,900 $243 19 days
211 Webster Street 3 2 1,670 $274,900 $164 23 days
2311 Lacewing Drive 3 2 2,013 $320,000 $158 20 days
2056 Louie Lane 4 2.1 2,210 $499,900 $226 25 days
1541 Liberty Avenue 3 2 1,460 $347,900 $238 25 days
409 2nd Street N/A N/A 2,082 $179,900 $86 28 days
2356 Deerpath Circle 4 3 2,971 $359,900 $121 27 days
Berry Bramble Trail N/A N/A N/A $104,900 Unknown 26 days
215 Bosworth Court 4 3.1 3,348 $419,900 $125 27 days
905 Sundial Lane 3 2 1,804 $439,444 $243 26 days
1208 Glenview Drive 3 1 1,008 $164,900 $163 27 days
236 Stevens Street 3 1.2 2,041 $289,900 $142 28 days
1726 Wendy Way 3 1.1 1,544 $124,900 $80 28 days
1305 Coneflower Court 5 3.1 3,091 $599,900 $194 28 days
905 Reddin Avenue 3 1.1 1,548 $229,900 $148 32 days
707 Nicolet Boulevard 3 1.1 1,379 $149,000 $108 32 days
1781 Copperstone Place 2 2 1,522 $320,000 $210 34 days
1509 Liberty Avenue 3 2 1,485 $329,900 $222 33 days
Liberty Avenue N/A N/A N/A $48,000 Unknown 33 days
1520 Liberty Avenue 3 2 1,560 $364,900 $233 33 days
1305 Whippletree Lane 5 2.1 2,464 $329,900 $133 35 days
681 Oak Street 3 1.1 1,088 $229,900 $211 36 days
1994 Big Bend Drive 4 3 2,830 $589,900 $208 35 days
1840 Hedgeview Drive 3 2 1,377 $379,900 $275 42 days
1305 Blueberry Lane 4 2.1 2,034 $339,900 $167 39 days
1025 Sterling Avenue 3 1 1,180 $174,900 $148 40 days
1421 Prairie Lake Circle 2 2 1,508 $479,900 $318 40 days
Average: 3.5 2.2 2,441 $423,982 $200 232 days
Viewing 1 - 50 of 122
Viewing 1 - 50 of 122
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1134 Ava Court 6 3.1 3,542 $779,900 $220 5 days
683 Congress Street 3 1 2,471 $299,683 $121 7 days
1552 Lone Oak Drive 4 3 2,515 $449,900 $178 35 days
1470 Amendment Drive 7 5 4,439 $699,900 $157 123 days
Average: 5.0 3.0 3,241 $557,345 $169 42 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Empower Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.