Sign up to stay up to date on the Appleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
207 N GREEN BAY Road 5 N/A 4,241 $657,000 $154 4 days
2517 N CHESTWOOD Court 3 N/A 1,504 $249,900 $166 4 days
909 N DREW Street 2 N/A 816 $159,900 $195 4 days
2826 E SUNSTONE Place 3 N/A 1,650 $438,900 $266 4 days
828 E LINDBERGH Street 5 N/A 3,420 $284,500 $83 26 days
601 W SEYMOUR Street 3 N/A 2,542 $349,900 $137 5 days
3116 E CANVASBACK Lane 4 N/A 2,838 $539,900 $190 13 days
N9239 LAURA Street 4 N/A 2,612 $619,900 $237 6 days
3220 N BARKWOOD Lane 2 N/A 1,510 $309,900 $205 5 days
314 E SOUTH RIVER Street 3 N/A 1,148 $155,000 $135 6 days
726 W FRONT Street 3 N/A 1,560 $214,900 $137 6 days
DEER VALLEY Court Unit 47 N/A N/A N/A $69,900 Unknown 7 days
2631 N BROOKDALE Court 4 N/A 1,914 $250,000 $130 6 days
3605 N WINTERSET Drive 4 N/A 3,195 $479,900 $150 7 days
N2202 COUNTY RD N 3 N/A 1,923 $385,000 $200 7 days
W5566 BAILEY Drive 4 N/A 2,424 $439,900 $181 8 days
225 N MASON Street N/A N/A 1,664 $184,900 $111 11 days
220 E LINDBERGH Street 3 N/A 1,782 $229,900 $129 14 days
1515 N NICHOLAS Street 3 N/A 1,344 $199,900 $148 8 days
118 E HOOVER Avenue 3 N/A 1,304 $249,900 $191 9 days
1612 WOODLAND Court 3 N/A 1,734 $269,900 $155 14 days
5408 W SPENCER Street 2 N/A 2,545 $250,000 $98 16 days
4109 N CAPITOL Court 3 N/A 1,526 $259,900 $170 14 days
3020 N MEADE Street 3 N/A 1,651 $225,000 $136 11 days
5774 N DENALI Lane 5 N/A 2,590 $489,900 $189 11 days
2 MEADOWBROOK Lane 3 N/A 2,901 $389,900 $134 11 days
1540 E PLAZA Drive 4 N/A 1,846 $249,900 $135 12 days
1831 E SYLVAN Avenue 2 N/A 2,288 $350,000 $152 14 days
1004 N RICHMOND Street 3 N/A 1,530 $215,000 $140 15 days
402 E CLEARFIELD Avenue 4 N/A 3,376 $475,000 $140 12 days
N9233 TOUCHDOWN Drive 4 N/A 2,700 $609,900 $225 12 days
2915 E GREENLEAF Drive 4 N/A 2,906 $399,900 $137 12 days
1001 S ONEIDA Street Unit 2J 2 N/A 1,122 $157,900 $140 15 days
N9152 BRENDA Drive 3 N/A 1,663 $399,900 $240 12 days
2171 W NOELLE Lane 4 N/A 2,364 $449,900 $190 13 days
N255 MAIN Street 3 N/A 2,012 $349,900 $173 13 days
N9332 MULLHOLLAND Lane 4 N/A 2,305 $504,900 $219 19 days
1414 S JACKSON Street 3 N/A 1,188 $169,000 $142 13 days
2317 W APPLEGATE Drive 3 N/A 1,405 $256,900 $182 15 days
1918 S JACKSON Street 3 N/A 2,047 $224,900 $109 13 days
1425 N CHARLOTTE Street 3 N/A 948 $126,500 $133 13 days
3008 E BONA Avenue 4 N/A 2,108 $259,900 $123 13 days
2284 E HONEYGOLD Court 3 N/A 1,542 $404,900 $262 14 days
2322 E HONEYGOLD Court 3 N/A 1,610 $399,900 $248 14 days
2339 E HONEYGOLD Court 2 N/A 1,385 $359,900 $259 14 days
2966 E TURQUOISE Lane 3 N/A 1,924 $503,000 $261 17 days
4963 W WOODS CREEK Lane 2 N/A 1,780 $450,000 $252 14 days
2209 S TELULAH Avenue 3 N/A 1,579 $234,900 $148 17 days
N404 MARION Avenue 3 N/A 1,625 $309,900 $190 15 days
209 N STATE Street 3 N/A 1,064 $209,900 $197 14 days
Average: 3.3 2.1 2,232 $332,947 $178 165 days
Viewing 1 - 50 of 350
Viewing 1 - 50 of 350
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2719 N LOCUST Street N/A N/A 1,728 $254,900 $147 10 days
1813 N EDGEWOOD Avenue 4 N/A 3,096 $359,900 $116 19 days
806 N MASON Street 2 N/A 1,781 $205,000 $115 22 days
1305 N MONTCLAIRE Court 4 N/A 2,921 $290,000 $99 28 days
803 W FRANKLIN Street N/A N/A 1,526 $189,000 $123 27 days
818 W HAWES Avenue 3 N/A 1,224 $169,900 $138 28 days
1601 W GREENLAWN Lane 2 N/A 1,274 $230,000 $180 32 days
414 W PARKRIDGE Avenue 4 N/A 2,002 $350,000 $174 35 days
3160 JUSTIN Court Unit 5 2 N/A 929 $107,000 $115 40 days
225 S TELULAH Avenue 3 N/A 1,230 $179,900 $146 50 days
W5805 HOELZEL Way 4 3 2,452 $549,000 $223 46 days
N451 RAILROAD Street 4 N/A 2,759 $360,000 $130 99 days
1227 NICOLET CERCLE 3 N/A 1,716 $229,900 $133 106 days
2912 E DIETZEN Drive 3 N/A 1,638 $250,000 $152 54 days
2362 PLANK Circle Unit B 2 N/A 1,245 $245,000 $196 56 days
195 HARRYS Gateway 4 N/A 2,704 $455,000 $168 56 days
421 E SOUTH RIVER Street N/A N/A 1,414 $189,900 $134 64 days
115 W SUNSET Avenue 3 N/A 2,105 $249,900 $118 71 days
4814 N MARLO Way Unit 24 3 N/A 1,506 $329,900 $219 75 days
2901 E TURQUOISE Lane 3 N/A 1,650 $439,900 $266 70 days
848 E LINDBERGH Street 3 N/A 1,281 $210,000 $163 90 days
AMETHYST Drive Unit 112 N/A N/A N/A $74,900 Unknown 1728 days
SHADYWOOD Court Unit 14 N/A N/A N/A $52,900 Unknown 2890 days
W5561 COUNTY ROAD O 2 N/A 1,925 $519,900 $270 112 days
AMETHYST Drive Unit 119 N/A N/A N/A $73,900 Unknown 1728 days
406 E SOUTH RIVER Street N/A N/A 1,652 $169,900 $102 53 days
Average: 3.1 3.0 1,815 $259,061 $158 292 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1902 N CHARLOTTE Street 3 N/A 912 $150,000 $170,000 $186 28 days 5/26/23
1709 N DIVISION Street 5 N/A 1,620 $219,000 $250,000 $154 31 days 5/26/23
710 E WOODCREST Drive 3 N/A 2,302 $319,900 $340,000 $147 42 days 5/26/23
236 E PERSHING Street 3 N/A 2,495 $260,000 $275,000 $110 37 days 5/26/23
1120 S TIMMERS Lane 3 N/A 5,985 $595,000 $570,000 $95 221 days 5/26/23
W5876 BLUE BONNET Drive 3 N/A 2,106 $385,000 $365,000 $173 59 days 5/26/23
610 E PARKWAY Boulevard 3 N/A 1,408 $225,000 $240,000 $170 45 days 5/26/23
239 E BLUEWATER Way 4 N/A 2,514 $540,000 $540,000 $214 72 days 5/26/23
1201 W BREWSTER Street 3 N/A 1,892 $229,900 $255,000 $134 24 days 5/25/23
1519 S MIDPARK Drive 4 N/A 3,004 $399,900 $398,000 $132 37 days 5/25/23
3100 E CANVASBACK Lane 5 N/A 3,988 $689,900 $675,000 $169 72 days 5/25/23
W2672 HILLSIDE Drive 3 N/A 4,073 $565,900 $565,900 $138 147 days 5/24/23
N9316 MULHOLLAND Lane 5 N/A 3,574 $699,900 $699,900 $195 65 days 5/24/23
N402 TAMARACK Drive 3 N/A 2,049 $299,900 $317,000 $154 34 days 5/23/23
1319 W ROGERS Avenue 4 N/A 1,779 $149,000 $167,500 $94 35 days 5/22/23
2022 W ROBERTS Avenue 3 N/A 1,808 $245,000 $265,000 $146 42 days 5/22/23
2612 S BERRY Drive 3 N/A 1,858 $229,900 $245,000 $131 32 days 5/19/23
310 E CLEARWATER Drive 5 N/A 4,565 $750,000 $750,000 $164 31 days 5/19/23
3581 W GRAND MEADOWS Drive 3 N/A 2,732 $450,000 $450,000 $164 59 days 5/19/23
1512 S DRISCOLL Street 3 N/A 1,632 $265,000 $281,000 $172 38 days 5/19/23
1700 S FIDELIS Street 3 N/A 2,192 $300,000 $323,000 $147 38 days 5/19/23
627 E BREWSTER Street 3 N/A 1,707 $230,000 $235,000 $137 37 days 5/19/23
78 PARTRIDGE Court 4 N/A 3,240 $389,900 $415,000 $128 37 days 5/19/23
SHARON ROSE Court Unit 14 N/A N/A N/A $105,000 $100,000 Unknown 51 days 5/19/23
2419 N APPLETON Street 3 N/A 1,538 $225,000 $245,000 $159 50 days 5/19/23
2429 S CARLETON Avenue 3 N/A 2,004 $279,000 $308,500 $153 53 days 5/19/23
321 E WAYFARER Lane 4 N/A 3,662 $549,900 $560,000 $152 88 days 5/19/23
3120 W TILLMAN Street 3 N/A 1,260 $239,900 $260,000 $206 88 days 5/19/23
1826 N DIVISION Street 3 N/A 1,309 $195,000 $209,765 $160 35 days 5/18/23
4732 N FALLVIEW Lane 2 N/A 1,670 $319,800 $315,000 $188 38 days 5/18/23
548 N DIVISION Street 3 N/A 1,464 $184,900 $207,500 $141 70 days 5/18/23
275 E SPARTAN Drive 4 N/A 3,085 $650,000 $650,000 $210 34 days 5/17/23
115 E HANCOCK Street 3 N/A 1,680 $199,900 $225,000 $133 38 days 5/17/23
1714 W SUMMER Street 2 N/A 1,000 $154,900 $165,000 $165 51 days 5/17/23
76 SPENCER VILLAGE Court 2 N/A 1,170 $165,000 $174,200 $148 28 days 5/16/23
1719 S SEMINOLE Road 3 N/A 1,479 $229,900 $220,000 $148 34 days 5/16/23
312 N ONEIDA Street N/A N/A 1,544 $179,900 $179,900 $116 41 days 5/16/23
20 LAWRENCE Court 2 N/A 2,426 $399,900 $405,000 $166 41 days 5/16/23
2601 CRESTVIEW Drive 6 N/A 2,316 $309,900 $300,000 $129 50 days 5/16/23
W5379 AMY Avenue 3 N/A 2,282 $359,900 $390,000 $170 10 days 5/15/23
1339 W PACKARD Street 4 N/A 2,218 $284,900 $300,750 $135 35 days 5/15/23
730 W GRANT Street 3 N/A 1,334 $196,000 $196,000 $146 70 days 5/15/23
2119 W WINTERGREEN Drive 4 N/A 2,492 $330,000 $330,000 $132 75 days 5/15/23
W5565 GREY Drive 3 N/A 1,650 $439,900 $439,900 $266 108 days 5/15/23
1500 N SUMMIT Street 4 N/A 1,260 $209,900 $210,000 $166 22 days 5/12/23
17 MEADOWBROOK Court 3 N/A 2,682 $305,000 $340,000 $126 25 days 5/12/23
N3787 WHEATFIELD Lane 2 N/A 1,212 $299,900 $301,700 $248 154 days 5/12/23
1632 STANTON Circle 2 N/A 1,541 $329,900 $329,900 $214 44 days 5/12/23
1701 S RAVINIA Place 3 N/A 1,571 $219,900 $241,600 $153 39 days 5/12/23
2373 E HONEYGOLD Court 3 N/A 1,422 $349,900 $349,900 $246 106 days 5/12/23
Average: 3.2 1.9 2,063 $296,470 $300,240 $155 78 days
Viewing 1 - 50 of 469
Viewing 1 - 50 of 469

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Empower Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS