Sign up to stay up to date on the Appleton Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N247 Sunset Drive 4 2.1 2,672 $539,000 $201 4 days
W6944 Ridgeline Trail 3 2.1 1,958 $599,900 $306 3 days
1325 N Erb Street 2 1 828 $159,900 $193 3 days
2118 N Superior Street 3 1 1,200 $195,000 $162 4 days
4723 W Sunflower Road 3 2.1 1,719 $289,900 $168 4 days
130 S Buchanan Street N/A N/A 1,945 $249,900 $128 4 days
415 E Timberline Drive 4 3.1 5,349 $625,000 $116 4 days
132 W Wayfarer Lane 3 2.1 1,775 $299,900 $168 4 days
W2373 Hickory Park Drive 3 2.1 2,865 $379,900 $132 6 days
S Greenview Street N/A N/A N/A $39,900 Unknown 5 days
1924 N Charlotte Street 2 1 800 $169,900 $212 4 days
W5336 Mile Long Drive 3 3.1 2,409 $324,900 $134 8 days
547 Creek View Lane 4 2 2,244 $270,000 $120 6 days
616 E Randall Street 3 2.1 1,504 $224,900 $149 11 days
4281 N Bountiful Lane N/A N/A N/A $180,000 Unknown 5 days
1513 E Tracy Street 3 1.1 1,794 $219,900 $122 5 days
1756 N Lawe Street 3 1 1,202 $190,000 $158 5 days
214 W Wilson Avenue 2 2 1,370 $229,900 $167 6 days
W3126 Glenbrooke Court 3 3.1 2,493 $299,900 $120 13 days
1330 N Lake Court N/A N/A N/A $66,900 Unknown 6 days
W2407 Greenspire Way 4 3 2,744 $414,900 $151 6 days
319 S Lee Street 2 1 875 $150,000 $171 6 days
2703 Kesting Court 3 2 1,503 $239,900 $159 8 days
3581 W Grand Meadows Drive 3 3.1 2,732 $460,000 $168 6 days
1215 N Fernmeadow Drive 4 2.1 2,939 $280,000 $95 7 days
2901 E Turquoise Lane 3 2 1,650 $439,900 $266 6 days
414 E South River Street N/A N/A 1,424 $144,900 $101 10 days
N9316 Mulholland Lane 5 3.1 3,574 $699,900 $195 7 days
W5583 Grey Drive 3 2.1 2,347 $599,900 $255 7 days
22 Pine Court 4 2 2,016 $290,000 $143 7 days
734 W Commercial Street 4 1 1,492 $130,000 $87 10 days
1232 W Packard Street N/A N/A 1,708 $234,900 $137 11 days
223 E Frances Street 4 1 1,218 $220,000 $180 10 days
2920 S Carpenter Street 3 2.1 2,211 $299,900 $135 10 days
Highview Drive N/A N/A N/A $199,000 Unknown 10 days
2441 Hickory Lane 3 1.1 1,349 $180,000 $133 11 days
5662 W Natures Lane 3 3.1 2,947 $399,900 $135 12 days
4814 N Marlo Way 3 2 1,506 $329,900 $219 11 days
117 W Brewster Street 3 1 1,121 $175,000 $156 12 days
2234 Winwood Drive 3 3 2,386 $299,900 $125 11 days
7021 N Purdy Parkway 5 4.1 5,020 $925,000 $184 25 days
N9271 Laura Street 3 2 1,650 $454,900 $275 11 days
112 Gregor Court 3 2 2,258 $284,900 $126 13 days
Whitetail Way N/A N/A N/A $149,900 Unknown 13 days
239 E Bluewater Way 4 2.1 2,514 $540,000 $214 12 days
3100 E Canvasback Lane 5 4.1 3,988 $689,900 $172 13 days
2193 SUNRISE DRIVE 3 2 2,084 $460,000 $220 13 days
N9257 Touchdown Drive N/A N/A N/A $77,900 Unknown 14 days
N9272 Touchdown Drive N/A N/A N/A $72,900 Unknown 14 days
N9224 Touchdown Drive N/A N/A N/A $67,900 Unknown 14 days
Average: 3.2 2.1 2,275 $317,078 $176 186 days
Viewing 1 - 50 of 319
Viewing 1 - 50 of 319
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N335 Breezewood Drive 4 3 3,390 $389,900 $115 6 days
1324 W Spring Street 3 2 1,296 $189,000 $145 25 days
2021 S Kernan Avenue 3 1.1 2,094 $279,900 $133 3 days
300 W Sunset Avenue 3 2.2 1,767 $255,000 $144 63 days
Average: 3.2 2.1 2,136 $278,450 $134 24 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1625 S ADAMS STREET 3 1 1,344 $174,900 $196,000 $145 23 days 9/30/22
714 N FAIR STREET 4 1 1,272 $159,900 $100,000 $78 36 days 9/27/22
Average: 3.5 1.0 1,308 $167,400 $148,000 $112 29 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Information received from other 3rd parties: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker nor Empower Real Estate nor RANW MLS shall be responsible for any typographical errors, misinformation, misprints, and shall be held totally harmless.

Copyright 2023 – RANW MLS – All Rights Reserved.

Last updated .

Disclaimer of Use: to indicate information provided exclusively for consumers' personal, non-commercial use, not to be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

IDX Data Source: RANW MLS

IDX information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. Copyright © 2003 – 2023 Central Wisconsin Multiple Listing Service, Inc. All rights reserved.